Area Level Description | ||
| Planning and Developing | 3 | Simple sketch of your Google Doodle page |
| 4 | Detailed plan with reasons for choices behind your Google Doodle | |
| 5 | Include a simple success criteria into your plan to help you evaluate your work | |
| 6 | Keep a record of how your work changed from your initial plan | |
| Finding Information | 3 | I can use the internet and find information if I am given a list to use |
| 4 | I can use the internet to find information and then check to decide if it is reliable | |
| 5 | I am aware of bias when searching for information | |
| 6 | I can use complex search criteria and always make sure that data is accurate before I use it | |
Presenting Information | 3 | I have produced my Google Doodle using Paint. |
| 4 | I have produced my Google Doodle using paint and developed my idea through using images and fonts | |
| 5 | I have produced my Google Doodle using Paint and have used different fonts, colours and images. I have thought about the audience and the purpose | |
| 6 | I have shown development of my Google Doodle - showing changes I have made and have used different images and fonts. My Google Doodle meets the criteria and is relevant for the audience and purpose. | |
| Evaluating | 3 | I can make a comment about how good my work is when I am finished. |
| 4 | I can talk about the quality of my work when I am finished and say whether it has been a success. | |
| 5 | I can evaluate different parts of my work and can see areas that need improving. | |
| 6 | I use feedback from others as well as my own ideas in order to improve my work as I go. | |
| Literacy | FOCUS | I have used commas throughout my work |
Objectives
Subscribe to:
Comments (Atom)